Series | Flat Screen Frameless waterproof |
Monitor Dimensions | Width: 293.5mm Height: 224mm Depth: 40mm |
LCD Type | 12.1” Active matrix TFT-LCD |
Video Input | VGA and DVI |
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
Power Supply | Type: External brick |
Input (line) voltage: 100-240 VAC, 50-60 Hz |
Output voltage/current: 12 volts at 4 amps max |
Mount Interface | 1)VESA 75mm and 100mm |
2)2)Mount bracket, horizontal or vertical |
LCD Specification |
Active Area(mm) | 246.0(H)×184.5(V) |
Resolution | 800×600@75Hz |
Dot Pitch(mm) | 0.3075×0.3075 |
Nominal Input Voltage VDD | +3.3V(Typ) |
Viewing angle (v/h) | 60°/70°(CR>5) |
Contrast | 600:1 |
Luminance(cd/m2) | 400 |
Response Time(Rising/Falling) | 5s/5s |
Support Color | 16.2M colors |
Backlight MTBF(hr) | 50000 |
Touchscreen Specification |
Type | Capacitive touch screen |
Resolution | 10points touch |
Light Transmission | 92% |
Touch Life Cycle | 50 millions |
Touch Response time | 8ms |
Touch System Interface | USB interface |
Power consumption | +5V@80mA |
External AC Power Adapter |
Output | DC 12V /4A |
Input | 100-240 VAC, 50-60 Hz |
MTBF | 50000 hr at 25°C |
Environment |
Operating Temp. | 0~50°C |
Storage Temp. | -20~60°C |
Operating RH: | 20%~80% |
Storage RH: | 10%~90% |