LED Type | 15.6” TFT-LED |
Signal input | VGA,HDMI,USB,DC |
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, ,H/V Location, Languages, Function, Reset |
Power Supply | Type: Interface External |
Specification of Power Supply: Input/110V-240V Using Voltage 12V2.6A Power Supply |
Output voltage/current: 12 volts at 3.3amps max |
Mount Interface | 1)VESA 75mm and 100mm |
2)Horizontal or Vertical Installation of Lock Bar Bracket |
LCD Specification |
Active Area(mm) | Display area 344.232 (wide)x 193.536 (high) mm |
Resolution | 1920*1080@75Hz |
Dot Pitch(mm) | 0.294×0.294 |
Nominal Input Voltage VDD | +5.0V(Typ) |
Viewing angle (v/h) | 75°/80° |
Contrast | 1000:1 |
Luminance(cd/m2) | 250 |
Response Time(Rising) | 5-8s |
Support Color | 16.7M colors |
Backlight MTBF(hr) | 30000 |
Touchscreen Specification |
Type | Projected Capacitive touch screen |
Multi touch | 10points touch |
Touch Life Cycle | 10 millions |
Touch Response time | 8ms |
Touch System Interface | USB interface |
External AC Power Adapter |
Output | DC 12V /2.6A |
Input | 100-240 VAC, 60-75 Hz |
MTBF | 50000 hr at 25°C |
Environment |
Operating Temp. | 0~50°C |
Storage Temp. | -20~60°C |
Operating RH: | 20%~80% |
Storage RH: | 10%~90% |